Rotating Laser Level Comparison
Horizontal only, Self leveling, Red, Rotating laser levels, easy to use and designed for constuction site.
![]() |
![]() Geo-fennel FL 115H w/ FR 77-MM ReceiverFeatures
|
![]() Topcon RL-H5A w/ LS 1000 ReceiverFeatures
|
![]() Fluke PLS H2 w/ XLD ReceiverFeatures
|
Accuracy | ± 0.5mm / 10m | ± 0.5mm / 10m | ± 0.5mm / 10m |
Beam Colour | Red | Red | Red |
Self-leveling Range | ± 5° | ± 5° | ± 5° |
Range Diameter w/ Receiver | ≤ 500 meter | ≤ 800 meter | ≤ 600 meter |
Rotation Speed | 800 RPM | 600 RPM | 600 RPM |
Dust/Water Rating | IP 66 | IP 66 | IP 67 |
Operating Time | 26 Hours / Li-ion | 4XD Alkaline(100 Hours); NI-MH(60 Hours) | 4XD Alkaline OR NIMH: 60 Hours |
Operating Temperature | -20° To +50°C | -20° To +50°C | -20° To +50°C |
Warranty |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |